WINNING RESULTS

Draw NO : 2889 | 2026-11-20 (Friday)

1st prize 430690
2nd prize 080338
3rd prize 895004
Special Prize
784510
777235
595900
960107
192514
Consolation Prize
283288
722618
847354
299609
700842

Next draw. Remember to buy your numbers early!

Draw Prize Day Date Result
2889 1 Friday 2026-11-20 430690
2888 1 Thursday 2026-11-19 412968
2887 1 Wednesday 2026-11-18 649213
2886 1 Tuesday 2026-11-17 757396
2885 1 Monday 2026-11-16 228269
2884 1 Sunday 2026-11-15 682992
2883 1 Saturday 2026-11-14 080438
2882 1 Friday 2026-11-13 940158
2881 1 Thursday 2026-11-12 712979
2880 1 Wednesday 2026-11-11 905349
2879 1 Tuesday 2026-11-10 744879

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.